Cosmic Airmatics

Cosmic Airmatics Logo
Inquire Now →
Inner dia D
(in mm)
Dia of piston D
(in mm)
0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9
Thrust Pull Thrust Pull Thrust Pull Thrust Pull Thrust Pull Thrust Pull Thrust Pull Thrust Pull
16 6 40.2 34.4 60.3 51.6 80.4 68.8 100.5 86 120.6 103.2 140.7 120.4 160.8 137.6 180.9 154.8
20 8 62.8 52.8 94.2 79.2 125.7 105.6 157.1 132 188.5 158.4 220 184 251 211.2 282 237.6
25 10 98.2 82.4 147.3 123.4 196.3 164.8 245 206 294 247 344 288.4 393 329.6 442 370.8
32 12 160.6 138 240 207.3 321.2 276.4 401.5 345.5 481.8 414.6 562 483.7 624.4 522.8 721.5 603.2
40 16 251 211 377 317 503 422 628 528 754 633 880 738 1006 844 1132 949
50 20 393 331 589 497 785 662 982 828 1178 993 1374 1158 1571 1319 1767 1476
63 20 618 546 927 819 1236 1092 1545 1365 1854 1638 2163 1911 2490 2240 2781 2493
80 25 1004 906 1506 1360 2008 1814 2510 2268 3012 2722 3514 3176 4020 3630 4522 4084
100 25 1571 1431 2356 2146 3142 2861 3928 3576 4714 4291 5500 5006 6280 5887 7056 6768
125 32 2456 2234 3684 3351 4912 4468 6140 5585 7368 6702 8596 7819 9820 9170 11048 10320
160 40 4020 3660 6030 5490 8040 7320 10050 9150 12060 10980 14070 12810 16080 15070 18090 16830
200 40 6280 5880 9420 8820 12560 11760 15700 14700 18840 17640 21980 20580 25130 24110 28270 27000
250 50 9812 9418 14718 14127 19624 18836 24530 23545 29436 28254 34342 32963 39248 37672 44154 42381

SC Series Pneumatic Cylinder

All Products
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare

No Content

Chat on WhatsApp